Total Credit Hours: 140
Course Duration: 4 Years
There are three academic semesters namely, Autumn, Spring and Summer. View academic calender for details on the upcoming semester.
Exemption from Admission Test for the students with
| Details | Amount (BDT.) | Total Amount (BDT.) |
|---|---|---|
| Admission Fee (Once in 4 years) | 15,000 | 15,000 |
| Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
| Development Fee (Total: 12 Semesters) | 3,000 X 12 | 36,000 |
| Tuition Fee (per Credit) | 4,000 x 140 | 5,60,000 |
| Total Amount | 6,71,000 | |
| 25% tuition scholarship | (-) 1,40,000 | |
| Total Fee for B.Sc Engineering (In words: Five Lac Thirty One Thousand only) | 5,31,000 |
| Details | Amount (BDT.) | Total Amount (BDT.) |
|---|---|---|
| Admission Fee (Once in whole program) | 15,000 | 15,000 |
| Activity Fees (Total: 10 Semesters)* | 5,000 X 10 | 50,000 |
| Development Fee (Total: 10 Semesters)* | 3,000 X 10 | 30,000 |
| Tuition Fee per Credit | 4,000 x 140 | 5,60,000 |
| Total Amount | 6,55,000 | |
| 50% tuition scholarship (5,60,000 X 50%) | (-) 2,80,000 | |
| Total Amount | 3,75,000 | |
| Special exemption for 1st and 2nd batch of students (3000 X 10) | (-) 30,000 | |
| Total Fee for B.Sc Engineering (In words: Taka Three Lac Forty Five Thousand only) | 3,45,000 |
The following categories of courses have been considered on the recommendation of UGC in preparing the syllabus of CSC department of CIU.
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| English | ENG 101 | Four Skills | 3 | |
| ENG 105 | Business English | 3 | Any one course | |
| ENG 106 | Advanced English Skills | 3 | ||
| Bengali | BLL 101 | Bengali Language and Literature | 3 | |
| Total Credit Hours | 9 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Social Science | SOC 101 | Introduction to Sociology | 3 | Any one course |
| ECN 200 | Introduction to Economics | 3 | ||
| Arts and Humanities | HST 101 | History of Emergence of Independent Bangladesh | 3 | |
| Business | MGT 301 | Industrial Management and Law | 3 | Any one course |
| ACN 201 | Principles of Accounting | 3 | ||
| Live in Field Experience (LFE) | LFE 201 | Live-in-Field Experience (LFE) | 3 | |
| Total Credit Hours | 12 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Physics | PHY 101 | Engineering Physics | 3 | |
| PHY 101L | Engineering Physics Lab | 1 | ||
| Chemistry | CHE 101 | Engineering Chemistry | 3 | |
| Total Credit Hours | 7 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Mathematics | MAT 111 | Differential Calculus and Integral Calculus | 3 | |
| MAT 121 | Co-ordinate Geometry and Differential Equations | 3 | ||
| MAT 201 | Statistics for Engineers | 3 | ||
| MAT 211 | Vector Analysis, Linear Algebra & Complex Variables | 3 | ||
| MAT 221 | Fourier Analysis and Laplace Transformation | 3 | ||
| Total Credit Hours | 15 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Electrical and Electronic Engineering | EEE 101 | Introduction to Electrical Engineering | 3 | |
| EEE 101L | Introduction to Electrical Engineering Lab | 1 | ||
| EEE 211 | Electronic Devices and Circuits | 3 | ||
| EEE 211L | VElectronic Devices and Circuits Lab | 1 | ||
| Total Credit Hours | 8 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Programming | CSE 101 | Computer Fundamentals and Programming Basics | 3 | |
| CSE 115 | Structured Programming | 3 | ||
| CSE 115L | Structured Programming Lab | 1 | ||
| CSE 225 | Object Oriented programming | 3 | ||
| CSE 225L | Object Oriented programming Lab | 1 | ||
| CSE 329 | Web Programming | 3 | ||
| CSE 329L | Web Programming Lab | 1 | ||
| Total Credit Hours | 15 | |||
| Hardware Systems | CSE 213 | Digital Logic Design | 3 | |
| CSE 213L | Digital Logic Design Lab | 1 | ||
| CSE 311 | Microprocessor and Interfacing | 3 | ||
| CSE 311L | Microprocessor and Interfacing Lab | 1 | ||
| CSE 317 | Computer Organization and Architecture | 3 | ||
| Total Credit Hours | 11 | |||
| Logics and Algorithms | CSE 111 | Discrete Mathematics | 3 | |
| CSE 205 | Data Structure | 3 | ||
| CSE 205L | Data Structure Lab | 1 | ||
| CSE 305 | Algorithm Design and Analysis | 3 | ||
| CSE 305L | Algorithm Design and Analysis Lab | 1 | ||
| CSE 341 | Numerical Methods for Engineering | 3 | ||
| CSE 341L | Numerical Methods for Engineering lab | 1 | ||
| Total Credit Hours | 15 | |||
| Systems | CSE 331 | Database Management Systems | 3 | |
| CSE 331L | Database Management Systems Lab | 1 | ||
| CSE 313 | Data Communication | 3 | ||
| CSE 313L | Data Communication Lab | 1 | ||
| CSE 319 | Computer Networks | 3 | ||
| CSE 319L | Computer Networks Lab | 1 | ||
| CSE 435 | Operating Systems | 3 | ||
| CSE 435L | Operating Systems Lab | 1 | ||
| Total Credit Hours | 16 | |||
| Software System and Engineering | CSE 421 | Software Engineering | 3 | |
| CSE 421L | Software Engineering Lab | 1 | ||
| CSE 415 | Computer Graphics | 3 | ||
| CSE 415L | Computer Graphics Lab | 1 | ||
| CSE 321 | Theory of Computing | 3 | ||
| CSE 417 | Compiler Design | 3 | ||
| Total Credit Hours | 14 | |||
| Others | CSE 498 | Senior Project/ Thesis | 6 | Total 6 Credits |
| CSE 499 | Internship + Additional one elective course | 3+3 | ||
| Total Credit Hours Of CSE Core Courde | 77 | |||
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Software Engineering | CSE 413 | System Analysis and Design | 3 | 3 |
| CSE 427 | Decision Support System | 3 | 3 | |
| CSE 429 | Human Computer Interaction | 3 | 3 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Data Science | CSE 431 | Artificial Intelligence | 3 | 3 |
| CSE 439 | Digital Image Processing | 3 | 3 | |
| CSE 441 | Data Mining & Big Data | 3 | 3 | |
| CSE 443 | Machine Learning | 3 | 3 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Theory & Hardware | CSE 447 | Neural Network and Fuzzy Logic | 3 | 3 |
| CSE 449 | Multimedia Theory | 3 | 3 | |
| CSE 453 | Mathematical Analysis for Computer Science | 3 | 3 | |
| CSE 451 | Basic Graph Theory | 3 | 3 | |
| CSE 425 | Robotics | 3 | 3 | |
| CSE 423 | Digital Electronics and Pulse Techniques | 3 | 3 | |
| CSE 411 | Electrical Drives and Instrumentation | 3 | 3 | |
| CSE 421 | VLSI Design | 3 | 3 | |
| CSE 459 | Embedded System Design | 3 | 3 | |
| CSE 461 | Introduction to Bioinformatics | 3 | 3 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| ICT | CSE 455 | Programming with Java | 3 | 3 |
| CSE 410 | Wireless Communication | 3 | 3 | |
| CSE 465 | Mobile Apps & Computing | 3 | 3 | |
| CSE 430 | Introduction to Internet of Things | 3 | 3 | |
| CSE 450 | Cyber Security | 3 | 3 | |
| CSE 419 | Cloud Computing | 3 | 3 |
Total Credits: 140