Total Credit Hours: 140
Course Duration: 4 Years
There are three academic semesters namely, Autumn, Spring and Summer. View academic calender for details on the upcoming semester.
Exemption from Admission Test for the students with
| Details | Amount (BDT.) | Total Amount (BDT.) |
|---|---|---|
| Admission Fee (Once in 4 years) | 15,000 | 15,000 |
| Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
| Development Fee (Total: 12 Semesters) | 3,000 X 12 | 36,000 |
| Tuition Fee (per Credit) | 4,000 x 140 | 5,60,000 |
| Total Amount | 6,71,000 | |
| 25% tuition scholarship | (-) 1,40,000 | |
| Total Fee for B.Sc Engineering (In words: Five Lac Thirty One Thousand only) | 5,31,000 |
| Details | Amount (BDT.) | Total Amount (BDT.) |
|---|---|---|
| Admission Fee (Once in whole program) | 15,000 | 15,000 |
| Activity Fees (Total: 10 Semesters)* | 5,000 X 10 | 50,000 |
| Development Fee (Total: 10 Semesters)* | 3,000 X 10 | 30,000 |
| Tuition Fee per Credit | 4,000 x 140 | 5,60,000 |
| Total Amount | 6,55,000 | |
| 50% tuition scholarship (5,60,000 X 50%) | (-) 2,80,000 | |
| Total Amount | 3,75,000 | |
| Special exemption for 1st and 2nd batch of students (3000 X 10) | (-) 30,000 | |
| Total Fee for B.Sc Engineering (In words: Taka Three Lac Forty Five Thousand only) | 3,45,000 |
The following categories of courses have been considered on the recommendation of UGC in preparing the syllabus of EEE department of CIU.
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| English | ENG 101 | Four Skills | 3 | |
| ENG 105 | Business English | 3 | Any one course | |
| ENG 106 | Advanced English Skills | 3 | ||
| Bengali | BLL 101 | Bengali Language and Literature | 3 | |
| Total Credit Hours | 9 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Social Science | SOC 101 | Introduction to Sociology | 3 | Any one course |
| ECN 200 | Introduction to Economics | 3 | ||
| Arts and Humanities | HST 101 | History of Emergence of Independent Bangladesh | 3 | |
| Business | MGT 301 | Industrial Management and Law | 3 | Any one course |
| ACN 201 | Principles of Accounting | 3 | ||
| Live in Field Experience (LFE) | LFE 201 | Live-in-Field Experience (LFE) | 3 | |
| Total Credit Hours | 12 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Physics | PHY 101 | Engineering Physics | 3 | |
| PHY 101L | Engineering Physics Lab | 1 | ||
| Chemistry | CHE 101 | Engineering Chemistry | 3 | |
| Total Credit Hours | 7 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Mathematics | MAT 111 | Differential Calculus and Integral Calculus | 3 | |
| MAT 121 | Co-ordinate Geometry and Differential Equations | 3 | ||
| MAT 201 | Statistics for Engineers | 3 | ||
| MAT 211 | Vector Analysis, Linear Algebra & Complex Variables | 3 | ||
| MAT 221 | Fourier Analysis and Laplace Transformation | 3 | ||
| Total Credit Hours | 15 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Computing | CSE 101 | Computer Fundamentals and Programming Basics | 3 | |
| CSE 115 | Structured Programming | 3 | ||
| CSE 115L | Structured Programming Lab | 1 | ||
| EEE 113L | Engineering Drawing | 1 | ||
| Total Credit Hours | 8 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Circuits | EEE 101 | Electrical Circuits I | 3 | |
| EEE 101L | Electrical Circuits I Lab | 1 | ||
| EEE 201 | Electrical Circuits II | 3 | ||
| EEE 201L | Electrical Circuits II Lab | 1 | ||
| Total Credit Hours | 8 | |||
| Power System | EEE 225 | Electrical Machines I | 3 | |
| EEE 225L | Electrical Machines I Lab | 1 | ||
| EEE 236 | Electrical Machines II | 3 | ||
| EEE 236L | Electrical Machines II Lab | 1 | ||
| EEE 324 | Transmission & Distribution of Electrical Power | 3 | ||
| EEE325L | Electrical Machine Design | 1 | ||
| EEE 338 | Power Systems Analysis | 3 | ||
| EEE 338L | Power Systems Analysis Lab | 1 | ||
| Total Credit Hours | 16 | |||
| Electronics | EEE 211 | Electronics I | 3 | |
| EEE 211L | Electronics I Lab | 1 | ||
| EEE 311 | Electronics II | 3 | ||
| EEE 311L | Electronics II Lab | 1 | ||
| EEE 213 | Digital Logic Design | 3 | ||
| EEE 213L | Digital Logic Design Lab | 1 | ||
| EEE 238L | Electrical & Electronics Service Design | 1 | ||
| Total Credit Hours | 13 | |||
| Fields & Waves | EEE 321 | Electromagnetic Fields and Waves | 3 | |
| Total Credit Hours | 3 | |||
| Communication & SignalProcessing | EEE 300 | Signals & Systems | 3 | |
| EEE 301 | Digital Communication | 3 | ||
| EEE 301L | Digital Communication Lab | 1 | ||
| EEE 401 | Telecommunication | 3 | ||
| EEE 401L | Telecommunication Lab | 1 | ||
| Total Credit Hours | 11 | |||
| Control Systems | EEE 337 | Control Systems Engineering | 3 | |
| EEE337L | Control Systems Engineering Lab | 1 | ||
| Total Credit Hours | 4 | |||
| Microprocessor &Interfacing Computer Program | EEE 331 | Microprocessor and Interfacing | 3 | |
| EEE 331L | Microprocessor and Interfacing Lab | 1 | ||
| EEE 322 | Artificial Intelligence | 3 | ||
| Total Credit Hours | 7 | |||
| Devices Fabrication | EEE 323 | Microelectronics & Semiconductor Technology | 3 | |
| Total Credit Hours | 3 | |||
| Project / Thesis | EEE 498 | 6 | Total 6 Credits | |
| EEE 499 | Addition one elective course | 3+3 | ||
| Total Credit Hours | 6 | |||
| Total Credit Hours Of CSE Core Course | 71 | |||
UGC recommendations: Students will have to take at least two theories and one laboratory courses from his/her major area and three theories and one laboratory courses from other areas
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Power System | EEE 411 | Power System Protection | 3 | 3 |
| EEE 411L | Power System Protection Lab | 1 | 1 | |
| EEE 412 | Power Plant Engineering | 3 | 3 | |
| EEE 413 | Renewable Energy Conversion | 3 | 3 | |
| EEE 413L | Renewable Energy Conversion Lab | 1 | 1 | |
| EEE 414 | Electrical Drive Systems | 3 | 3 | |
| EEE 415 | Energy & Environment | 3 | 3 | |
| EEE 416 | Special Topics in Electrical Engineering | 3 | 3 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Electronics & Instrumentatio n | EEE 421 | VLSI Technology | 3 | 3 |
| EEE 421L | VLSI Technology Lab | 1 | 1 | |
| EEE 422 | Measurement and Instrumentation | 3 | 3 | |
| EEE 422L | Measurement and Instrumentation Lab | 1 | 1 | |
| EEE 423 | Power Electronics | 3 | 3 | |
| EEE 423L | Power Electronics Lab | 1 | 1 | |
| EEE 424 | Optoelectronics | 3 | 3 | |
| EEE 425 | Nanoelectronics | 3 | 3 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Communicatio n and Signal Processing | EEE 431 | Digital Signal Processing | 3 | 3 |
| EEE 431L | Digital Signal Processing Lab | 1 | 1 | |
| EEE 404 | Fiber Optics Communication | 3 | 3 | |
| EEE 404L | Fiber Optics Communication Lab | 1 | 1 | |
| EEE 433 | Microwave and Antenna Engineering | 3 | 3 | |
| EEE 410 | Wireless Communication | 3 | 3 | |
| EEE 410L | Wireless Communication Lab | 1 | 1 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Computer Engineering | EEE 303 | Computer Networks | 3 | 3 |
| EEE 303L | Computer Networks Lab | 1 | 1 | |
| EEE 341 | Numerical Methods | 3 | 3 | |
| EEE 341L | Numerical Methods Lab | 1 | 1 | |
| CSE 435 | Robotics | 3 | 3 | |
| CSE 459 | Embedded System Design | 3 | 3 | |
| CSE 465 | Mobile Application Development | 3 | 3 |
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Biomedical | EEE 442 | Biomedical Instrumentation | 3 | 3 |
| EEE 442L | Biomedical Instrumentation Lab | 1 | 1 |
Total Credits: 140