Total Credit Hours: 140
Course Duration: 4 Years
There are three academic semesters namely, Autumn, Spring and Summer. View academic calender for details on the upcoming semester.
Exemption from Admission Test for the students with
| Details | Amount (BDT.) | Total Amount (BDT.) |
|---|---|---|
| Admission Fee (Once in 4 years) | 15,000 | 15,000 |
| Activity Fees for semester (Total: 12 Semesters) | 5,000 X 12 | 60,000 |
| Development Fee (Total: 12 Semesters) | 3,000 X 12 | 36,000 |
| Tuition Fee (per Credit) | 4,000 x 140 | 5,60,000 |
| Total Amount | 6,71,000 | |
| 25% tuition scholarship | (-) 1,40,000 | |
| Total Fee for B.Sc Engineering (In words: Five Lac Thirty One Thousand only) | 5,31,000 |
| Details | Amount (BDT.) | Total Amount (BDT.) |
|---|---|---|
| Admission Fee (Once in whole program) | 15,000 | 15,000 |
| Activity Fees (Total: 10 Semesters)* | 5,000 X 10 | 50,000 |
| Development Fee (Total: 10 Semesters)* | 3,000 X 10 | 30,000 |
| Tuition Fee per Credit | 4,000 x 140 | 5,60,000 |
| Total Amount | 6,55,000 | |
| 50% tuition scholarship (5,60,000 X 50%) | (-) 2,80,000 | |
| Total Amount | 3,75,000 | |
| Special exemption for 1st and 2nd batch of students (3000 X 10) | (-) 30,000 | |
| Total Fee for B.Sc Engineering (In words: Taka Three Lac Forty Five Thousand only) | 3,45,000 |
The following categories of courses have been considered on the recommendation of UGC in preparing the syllabus of ETE department of CIU.
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| English | ENG 101 | Four Skills | 3 | |
| ENG 105 | Business English | 3 | Any one course | |
| ENG 106 | Advanced English Skills | 3 | ||
| Bengali | BLL 101 | Bengali Language and Literature | 3 | |
| Total Credit Hours | 9 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Social Science | SOC 101 | Introduction to Sociology | 3 | Any one course |
| ECN 200 | Introduction to Economics | 3 | ||
| Arts and Humanities | HST 101 | History of Emergence of Independent Bangladesh | 3 | |
| Business | MGT 301 | Industrial Management and Law | 3 | Any one course |
| ACN 201 | Principles of Accounting | 3 | ||
| Live in Field Experience (LFE) | LFE 201 | Live-in-Field Experience (LFE) | 3 | |
| Total Credit Hours | 12 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Physics | PHY 101 | Engineering Physics | 3 | |
| PHY 101L | Engineering Physics Lab | 1 | ||
| Chemistry | CHE 101 | Engineering Chemistry | 3 | |
| Total Credit Hours | 7 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Mathematics | MAT 111 | Differential Calculus and Integral Calculus | 3 | |
| MAT 121 | Co-ordinate Geometry and Differential Equations | 3 | ||
| MAT 201 | Statistics for Engineers | 3 | ||
| MAT 211 | Vector Analysis, Linear Algebra & Complex Variables | 3 | ||
| MAT 221 | Fourier Analysis and Laplace Transformation | 3 | ||
| Total Credit Hours | 15 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Other Engineering | CSE 101 | Computer Fundamentals and Programming Basics | 3 | |
| CSE 115 | Structured Programming | 1 | ||
| CSE 115L | Structured Programming Lab | 3 | ||
| Total Credit Hours | 7 | |||
| Type | Course ID | Courses | Credit Hours | Remarks |
|---|---|---|---|---|
| Circuits | ETE 101 | Electrical Circuits I | 3 | |
| ETE 101L | Electrical Circuits I Lab | 1 | ||
| ETE 201 | Electrical Circuits II | 3 | ||
| ETE 201L | Electrical Circuits II Lab | 1 | ||
| Total Credit Hours | 8 | |||
| Electronics | ETE 211 | Electronics I | 3 | |
| ETE 211L | Electronics I Lab | 1 | ||
| ETE 213 | Digital Logic Design | 3 | ||
| ETE 213L | Digital Logic Design Lab | 1 | ||
| ETE 238L | Electrical and Electronics Service Design | 1 | ||
| ETE 311 | Electronics II | 3 | ||
| ETE 311L | Electronics II Lab | 1 | ||
| Total Credit Hours | 13 | |||
| Fields & Waves | ETE 321 | Electromagnetic Fields & Waves | 3 | |
| Total Credit Hours | 3 | |||
| Communication & Signal Processing | ETE 300 | Signals & Systems | 3 | |
| ETE 301 | Digital Communication | 3 | ||
| ETE 301L | Digital Communication Lab | 1 | ||
| ETE 303 | Telecommunication Network | 3 | ||
| ETE 303L | Telecommunication Network Lab | 1 | ||
| ETE 305 | Digital Signal Processing | 3 | ||
| ETE 305L | Digital Signal Processing Lab | 1 | ||
| ETE 401 | Telecommunication | 3 | ||
| ETE 401L | Telecommunication Lab | 1 | ||
| ETE 404 | Optical Fiber Communication | 3 | ||
| ETE 404L | Optical Fiber Communication LAB | 1 | ||
| ETE 410 | Wireless Communication | 3 | ||
| ETE 410L | Wireless Communication Lab | 1 | ||
| ETE 414L | Network Operating System & Administration Lab | 1 | ||
| ETE 422 | Sensor and Instrumentation | 3 | ||
| ETE 422L | Sensor and Instrumentation Lab | 1 | ||
| Total Credit Hours | 32 | |||
| Microprocessor, Interfacing & Computer Program | ETE 221 | Numerical Methods | 3 | |
| ETE 221L | Numerical Methods Lab | 1 | ||
| ETE 331 | Microprocessor and Interfacing | 3 | ||
| ETE 331L | Microprocessor and Interfacing Lab | 1 | ||
| Total Credit Hours | 8 | |||
| Devices Fabrication | ETE 323 | Microelectronics and Semiconductor Technology | 3 | |
| Total Credit Hours | 3 | |||
| Project / Thesis Internship | ETE 498 | Senior Project | 3 | |
| ETE 499 | Internship 3 Cr. + Additional Elective 3 Cr | 3 | ||
| Total Credit Hours | 8 | |||
| Total Credit Hours Of ETE Core Course | 73 | |||
(UGC Recommendation: Two Theories + One Laboratory from major area, Three Theories + One Laboratory from other areas)
| Type | Course ID | Courses Title | Credit | Contact Hours |
|---|---|---|---|---|
| Electronics | ETE 421 | VLSI Technology | 3 | 17 |
| ETE 423 | Power Electronics | 3 | ||
| ETE 424 | Optoelectronics | 3 | ||
| ETE 425 | Nanoelectronics | 3 | ||
| Communication | ETE 402 | Radar and Satellite Communication | 3 | |
| ETE 420 | Telecommunication Management | 3 | ||
| ETE 433 | Microwave and Antenna Engineering | 3 | ||
| ETE 433L | Microwave and Antenna Engineering Lab | 1 | ||
| ETE 490 | Special Topics in Telecommunication Engineering | 3 | ||
| Data Science | CSE 431 | Artificial Intelligence | 3 | |
| CSE 441 | Data Mining | 3 | ||
| CSE 443 | Machine Learning | 3 | ||
| Computer Engineering | CSE 435 | Robotics | 3 | |
| CSE 445 | Web Application and Internet | 3 | ||
| CSE 459 | Embedded System Design | 3 | ||
| CSE 465 | Mobile Applications Development | 3 | ||
| Biomedical Engineering | ETE 449 | Biomedical Instrumentation | 3 | |
| ETE 449L | Biomedical Instrumentation Lab | 3 | ||
| Information Technology | ETE 405 | IT Entrepreneurship | 3 | |
| ETE 403 | Network Management | 3 | ||
| ETE 403L | Network Management Lab | 1 | ||
| ETE 430 | Introduction to Internet of Things | 3 | ||
| ETE 430L | Introduction to Internet of Things Lab | 1 | ||
| ETE 450 | Computer Network Security | 3 | ||
| ETE 450L | Computer Network Security Lab | 1 | ||
| Total Credit Hours Of Technical Electives | 17 | |||
Total Credits: 140